Row Wrapper 2
Ponce Landing 25 St. Augustine Beach
Capacity
About
Pet Friendly-Welcome to your new home in Ponce Landing, a charming oceanfront community located on St. Augustine Beach. This pet-friendly end corner unit offers the perfect blend of comfort and convenience, featuring 2 bedrooms and 2 bathrooms, ideal for both relaxation and entertainment.
Step inside to discover a thoughtfully designed oceanside townhome that sleeps up to 4 guests, making it perfect for families or couples. The master bedroom boasts a luxurious king-sized bed, while the guest bedroom offers a cozy queen-sized bed. Enjoy your favorite shows on the TVs located in both the living room and master bedroom.
The fully equipped kitchen is ready for your culinary adventures, and the connected one-car garage adds an extra layer of convenience. Unwind on your private patio or balcony, where you can soak in the serene atmosphere of the community. For added convenience, this unit includes a washer and dryer, along with wireless internet access.
Ponce Landing is not just a place to live; it’s a lifestyle.
The community features two inviting pools, one of which is heated, offering a perfect retreat after a day at the beach. Located in close proximity to shopping, restaurants, grocery stores, and the historic downtown area, you’ll have everything you need right at your fingertips. Experience the best of St. Augustine Beach living in this delightful property, where comfort meets coastal charm. Don’t miss out on this exceptional opportunity!
• Anastasia State Park and Beach – 1.8 mi (3 mins drive)
• Fiesta Falls Mini Golf 0.5 mi (1 min drive)
• Alligator Farm – 5 mi (7 mins drive)
• Downtown Historic District – 7 mi (11 mins drive)
• Jax Airport – 66 mi (1hr 6 mins drive)
Non-smoking unit. Reservation will include a $55.00 Damage Protection Plan with coverage up to $3,000. If you do not wish to purchase this plan, a security deposit will be required. We will send you the information if you wish to opt out of the Damage Protection Plan and pay for a refundable security deposit.
Features
Amenities
- Heated Pool
- Near Ocean
- Pool
- Washer/Dryer
- Beach Towels
- Air Conditioning
- Community Pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat Stay!
Cory L., CO
Great Rental
Tom and Val B., Kent, OH
Thank you so very much. We enjoyed our stay and appreciated all the details that created a great rental.
Nice and relaxing
Brad M, Fort white, FL USA
Nice and relaxing had a great time !
A Nice Place to Stay!
Brad M, Fort White, FL
A really nice location and very relaxing. We had a great time!
Had a great time!
John H, grayson, LA USA
Had a great time. Enjoyed cooking out on the grill. Great location.
Great!
John H, Grayson, LA
Had a great time. Enjoyed cooking out on the grill. Great location.
Perfect for families
Selina M, Bidwell, OH
We were so happy with our stay! Perfect location, close to whatever we needed. Short walk to the beach using the boardwalk on the property. We plan to return next summer!
A great place to stay! Perfect place to spend time on the beach or just sit at the pool.