Row Wrapper 2
ABS212H – Stay A Little Longer
Capacity
About
Some places are wonderful to visit. St. Augustine has a way of making you wonder what it would be like to stay.
212H gives you the time and comfort to find out. Wake to views of palms and the pool, step outside into the Florida sunshine, and settle into a rhythm that feels less like checking into a vacation rental and more like having your own place by the beach.
Walk to St. Augustine Beach and spend the afternoon by the ocean, or head toward the St. Augustine Beach Pier, Pier Park, splash pad, playground and green spaces. Stop for lunch at a beachside café, find a favorite local restaurant, grab ice cream after dinner, or simply come home and relax by the pool.
Inside, 212H feels warm, comfortable and easy to live in. A king bedroom and queen bedroom offer restful spaces to recharge, while the open living and dining areas give you room to actually settle in. The fully equipped kitchen has the cookware, pots and pans, bakeware, dishes and glassware for everything from a quick breakfast to dinners that make this place start feeling a little more like yours.
WiFi, cable, two Smart TVs and your own washer and dryer make everyday living easy, whether your days are spent at the beach, working, exploring, house hunting or simply enjoying having nowhere you need to rush off to.
Maybe the best way to experience St. Augustine isn’t to visit it. Maybe it’s to live it.
And when you want to explore, there’s plenty waiting. Kayak or paddleboard the local waterways, walk the trails of Anastasia State Park, climb the St. Augustine Lighthouse, visit the Alligator Farm, or head downtown to discover centuries-old streets, hidden courtyards, the Castillo de San Marcos, restaurants, shops and evenings along the historic waterfront.
Come home, look out over the palms and pool, and settle in. You’re not trying to squeeze St. Augustine into a few days.
You have time.
Good to Know: Second-floor condo with no elevator. Pool-view balcony. Community pool. One king bedroom and one queen bedroom; maximum occupancy 4. Non-smoking. No pets. A 30-day minimum stay is required. On-site parking is available.
Your reservation includes a $55 Damage Protection Plan providing up to $3,000 in accidental damage coverage.
Features
Amenities
- Communal Pool
- Air Conditioning
- Washer
- Dryer
Location
- Anastasia by Sea
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewLoved Stay!
Dee J, Baton Rouge, LA
5 Stars!
Suzanne H
We had a great stay in this condo getaway! The service from the management team (Jamie) and the maintenance man (Phil) was great! Thank you all, for such a wonderful time!
Very Nice condo, easy to get to restaurants and beach
Christine B, East Patchogue, NY
Comfortable condo with plenty of space for four adults, well equipped in the kitchen and with extra towels and blankets. Quiet neighborhood, close to beach and A1A bars and restaurants

LOVED this hidden gem will absolutely be coming back