Row Wrapper 2
Seaside at Anastasia A104 - Sea-esta
Capacity
About
Welcome to Seaside at Anastasia Unit A104, a charming Spanish-themed ground-floor condo that offers a perfect blend of comfort and style. This beautifully appointed three-bedroom, two-bath residence is designed for both relaxation and entertainment. Step inside to discover an exotic kitchen featuring a new fridge/freezer, ideal for preparing meals and hosting gatherings. The adjacent dining room comfortably seats six, making it easy to enjoy family meals or entertaining friends. The spacious living room is equipped with a large flat-screen HDTV, ensuring you can unwind with your favorite shows after a day at the beach. Retreat to the master bedroom or the queen guest bedroom, both of which are equipped with TVs for your viewing pleasure. The utility room includes a full-size washer and dryer, providing added convenience for longer stays.
For beach lovers, this unit comes with two beach chairs, four beach towels, and a beach wagon, making your trips to the shore effortless. Step outside to your private patio, where you can enjoy serene views of the community pool and pond, complete with a tranquil fountain and a scenic walking path. Stay connected with complimentary WiFi available both in the unit and at the clubhouse. Experience the charm and convenience of Seaside at Anastasia Unit A104 – your ideal getaway awaits!
Non-smoking unit. Reservation will include a $55.00 Damage Protection Plan with coverage up to $3,000. If you do not wish to purchase this plan, a security deposit will be required. We will send you the information if you wish to opt out of the Damage Protection Plan and pay for a refundable security deposit.
• Anastasia State Park and Beach – 0.25 mi (1 min drive)
• Fiesta Falls Mini Golf – 1.4 mi (4 min drive)
• Alligator Farm – 3 mi (6 min drive)
• Downtown Historic District – 5 mi (11 min drive)
• Marineland – 14 mi (20 min drive)
• Jax Airport – 57 mi (1hr 4min drive)
Features
Amenities
- Elevator
- Gated Community
- Grilling Area
- Gym
- Heated Pool
- Keurig
- Near Ocean
- Pool
- Washer/Dryer
- Beach Chairs
- Beach Towels
- Air Conditioning
- Community Pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewPerfect!
Diane, Oregan, OH
Returning Guests
Diane E, Beckley, WV
We have stayed at Seaside multiple times...everyone is so helpful at SJ. Will be back
Thanksgiving to remember!! :)
Betty C., Dallas, TX United States
Perfect location for family and fun. One of our best family getaways for the holidays. We were pleasantly surprised at how well the unit was furnished and all the little extras, truly a home away from home.
One of our Favorites!!!!
Ken D., Nashville, TN USA
We had a wonderful time, the place was amazing. It was located perfectly to the beach, with easy access to all the amazing things to do in st. Augustine. We are already planning our return
Stress free getaway
Nate S., Detroit, MI USA
This quaint condo was all that it was advertised to be and more. It felt quite homely as everything had its place and the entire condo was well decorated and fitting of the name, Sea-esta. This was a perfect place for a couple's getaway, and we were quite impressed with the little touches and attention to detail that made the stay all-the-more enjoyable and stress free.
The place is clean and very nice. The beds were comfortable and had everything you needed. We would definitely stay there again. Location was perfect.